Les caractéristiques des appareils mobiles
Caractéristique : ccppaccept-language
| ccppaccept-language | Nombre de mobiles |
| en | 823 |
| es | 361 |
| fr | 359 |
| de | 269 |
| pt | 250 |
| it | 242 |
| en-us | 169 |
| sv | 129 |
| el | 128 |
| nl | 99 |
| zh-cn | 82 |
| zh | 76 |
| hu | 70 |
| tr | 66 |
| pl | 64 |
| hr | 63 |
| ro | 61 |
| sk | 59 |
| bg | 45 |
| da | 39 |
| es-ve | 38 |
| zh-tw | 38 |
| gr | 37 |
| cz | 37 |
| ja | 35 |
| sl | 33 |
| pt-br | 30 |
| fr-ca | 29 |
| cs | 26 |
| ar | 26 |
| es-es | 22 |
| es-co | 19 |
| ko | 19 |
| zh-hk | 18 |
| fr-fr | 16 |
| at | 16 |
| de-de | 15 |
| it-it | 15 |
| nl-nl | 14 |
| ru | 13 |
| no | 13 |
| ch | 13 |
| fi | 12 |
| jp | 12 |
| se | 11 |
| Spanish | 11 |
| dk | 10 |
| vi | 10 |
| sp | 9 |
| en; q=0.9 | 9 |
| es-ve; q=0.9 | 9 |
| uk | 7 |
| lt | 7 |
| et | 7 |
| lv | 7 |
| sw | 7 |
| he | 7 |
| en-gb | 6 |
| fa | 6 |
| hi | 6 |
| in | 6 |
| ms | 6 |
| sr | 6 |
| th | 6 |
| ur | 6 |
| ja-JP | 6 |
| ru-ru | 4 |
| tr-tr | 4 |
| None | 4 |
| iw | 3 |
| ml-my | 3 |
| cs-cz | 3 |
| el-gr | 3 |
| id-id | 3 |
| pl-pl | 3 |
| pt-pt | 3 |
| sk-sk | 3 |
| sl-si | 3 |
| th-th | 3 |
| en-uk | 2 |
| da-dk | 2 |
| fi-fi | 2 |
| hu-hu | 2 |
| no-no | 2 |
| ro-ro | 2 |
| sv-se | 2 |
| es-us | 2 |
| kr | 2 |
| ru-md | 1 |
| Chinese-Simplified | 1 |
| Arabic | 1 |
| Bulgarian | 1 |
| Chinese-Traditional | 1 |
| Czech | 1 |
| Croatian | 1 |
| Danish | 1 |
| Dutch | 1 |
| Finnish | 1 |
| French | 1 |
| German | 1 |
| Greek | 1 |
| Hebrew | 1 |
| Hungarian | 1 |
| Indonesian | 1 |
| Italian | 1 |
| Malay | 1 |
| Norwegian | 1 |
| Polish | 1 |
| Portuguese | 1 |
| Romanian | 1 |
| Russian | 1 |
| Slovak | 1 |
| Slovene | 1 |
| Swedish | 1 |
| Thai | 1 |
| Turkish | 1 |
| Vietnamese | 1 |
| English | 1 |
| ca | 1 |
| eu-ES | 1 |
| Italiano | 1 |
| Deutsch | 1 |

