Les caractéristiques des appareils mobiles
Caractéristique : push-accept-language
| push-accept-language | Nombre de mobiles |
| en | 263 |
| en-US | 96 |
| fr | 73 |
| zh-cn | 68 |
| es | 53 |
| de | 48 |
| it | 48 |
| pt | 46 |
| ja | 33 |
| es-ve | 24 |
| pt-br | 24 |
| fr-ca | 23 |
| zh-tw | 22 |
| es-es | 19 |
| fr-fr | 14 |
| it-it | 14 |
| de-de | 13 |
| nl-nl | 13 |
| zh-hk | 12 |
| jp | 11 |
| en; q=0.9 | 9 |
| es-ve; q=0.9 | 9 |
| tr | 8 |
| ru | 6 |
| da | 5 |
| el | 5 |
| hu | 5 |
| nl | 5 |
| pl | 5 |
| sv | 5 |
| ar | 4 |
| cs | 4 |
| fi | 4 |
| ko | 4 |
| no | 4 |
| ru-ru | 4 |
| tr-tr | 4 |
| hr | 4 |
| iw | 3 |
| ml-my | 3 |
| cs-cz | 3 |
| el-gr | 3 |
| id-id | 3 |
| pl-pl | 3 |
| pt-pt | 3 |
| sk-sk | 3 |
| sl-si | 3 |
| th-th | 3 |
| vi | 3 |
| bg | 3 |
| da-dk | 2 |
| fi-fi | 2 |
| hu-hu | 2 |
| no-no | 2 |
| ro-ro | 2 |
| sv-se | 2 |
| sk | 2 |
| sl | 2 |
| zhch | 2 |
| uk | 1 |
| lt | 1 |
| et | 1 |
| lv | 1 |
| ru-md | 1 |
| Chinese-Simplified | 1 |
| Arabic | 1 |
| Bulgarian | 1 |
| Chinese-Traditional | 1 |
| Czech | 1 |
| Croatian | 1 |
| Danish | 1 |
| Dutch | 1 |
| Finnish | 1 |
| French | 1 |
| German | 1 |
| Greek | 1 |
| Hebrew | 1 |
| Hungarian | 1 |
| Indonesian | 1 |
| Italian | 1 |
| Malay | 1 |
| Norwegian | 1 |
| Polish | 1 |
| Portuguese | 1 |
| Romanian | 1 |
| Russian | 1 |
| Slovak | 1 |
| Slovene | 1 |
| Spanish | 1 |
| Swedish | 1 |
| Thai | 1 |
| Turkish | 1 |
| Vietnamese | 1 |
| ca | 1 |
| en-UK | 1 |
| eu-ES | 1 |
| Italiano | 1 |
| Deutsch | 1 |
| gr | 1 |
| sp | 1 |
| ge | 1 |
| ro | 1 |
| cz | 1 |

