Les caractéristiques des appareils mobiles
Caractéristique : supportedbearers
| supportedbearers | Nombre de mobiles |
| GPRS | 1436 |
| CSD | 1344 |
| SMS | 780 |
| GSM_GPRS_IPV4 | 677 |
| GSM_CSD_IPV4 | 454 |
| 3GPP_WCDMA_IPV4 | 294 |
| EGPRS | 180 |
| IPv4 | 171 |
| USSD | 157 |
| EDGE | 146 |
| OneWaySMS | 120 |
| Desktop Passthrough | 111 |
| GSM_EDGE_IPV4 | 97 |
| HSDPA | 90 |
| HSCSD | 84 |
| WCDMA | 80 |
| UMTS | 75 |
| IS2000/rel0 | 52 |
| GSM_SMS_MSISDN | 31 |
| WLAN | 31 |
| GSM900 | 25 |
| GSM1800 | 24 |
| 1xRTT | 21 |
| 1900MHz GPRS | 16 |
| USB | 15 |
| 900MHz GPRS | 15 |
| 1800MHz GPRS | 15 |
| GSM | 9 |
| 850MHz GPRS | 9 |
| TwoWaySMS | 8 |
| GSM1900 | 7 |
| 802.11b | 7 |
| GSM_USSD_IPV4 | 7 |
| Voice | 7 |
| UDI(including Video telephony) | 7 |
| 802.11g | 7 |
| 3GPP_GPRS_IPV4 | 6 |
| 800MHz CDMA | 6 |
| EVDO | 5 |
| 802.11a | 4 |
| CDMA | 4 |
| 3G | 4 |
| IPV6 | 4 |
| 800MHz iDEN | 4 |
| GSM_USSD_MSISDN | 3 |
| GSM_USSD | 3 |
| OneWayPacket | 2 |
| TwoWayPacket | 2 |
| QCN | 2 |
| TDMA1900 | 1 |
| TDMA800 | 1 |
| IS-136 (TDMA) | 1 |
| GSM_GPRS_EDGE | 1 |
| IS-195_CDMA_PACKET | 1 |
| IS-195_CDMA_CSD | 1 |
| IS-195_CDMA_SMS | 1 |
| IS-136 | 1 |
| IS-136(TDMA) | 1 |
| QNC | 1 |
| 1X | 1 |

