Les caractéristiques des appareils mobiles
Caractéristique : mmsccppacceptlanguage
| mmsccppacceptlanguage | Nombre de mobiles |
| en | 302 |
| en-us | 96 |
| fr | 88 |
| es | 71 |
| de | 59 |
| it | 59 |
| pt | 56 |
| zh-cn | 55 |
| ch | 25 |
| ru | 25 |
| nl | 22 |
| zh-tw | 17 |
| ro | 17 |
| gr | 17 |
| es-es | 16 |
| it-it | 16 |
| fr-fr | 16 |
| nl-nl | 15 |
| de-de | 15 |
| zh-hk | 11 |
| ja | 11 |
| tr | 6 |
| sv | 5 |
| el | 5 |
| ru-ru | 4 |
| tr-tr | 4 |
| pl | 3 |
| el-gr | 3 |
| ml-my | 3 |
| cs-cz | 3 |
| hr | 3 |
| vi | 3 |
| th-th | 3 |
| sl-si | 3 |
| sk-sk | 3 |
| pt-pt | 3 |
| pl-pl | 3 |
| id-id | 3 |
| no | 3 |
| en-uk | 3 |
| hu | 3 |
| cs | 3 |
| da | 3 |
| fi | 3 |
| bg | 2 |
| ar | 2 |
| da-dk | 2 |
| fi-fi | 2 |
| no-no | 2 |
| pt-br | 2 |
| ro-ro | 2 |
| hu-hu | 2 |
| es-ve | 2 |
| sv-se | 2 |
| iw | 2 |
| ko | 2 |
| Swedish | 1 |
| Thai | 1 |
| Turkish | 1 |
| Vietnamese | 1 |
| ENG | 1 |
| eu-ES | 1 |
| sl | 1 |
| sk | 1 |
| ca | 1 |
| sp | 1 |
| Finnish | 1 |
| ge | 1 |
| fr-ca | 1 |
| uk | 1 |
| lt | 1 |
| et | 1 |
| lv | 1 |
| ru-md | 1 |
| Chinese-Simplified | 1 |
| Arabic | 1 |
| Bulgarian | 1 |
| Chinese-Traditional | 1 |
| Czech | 1 |
| Croatian | 1 |
| Danish | 1 |
| Dutch | 1 |
| Spanish | 1 |
| French | 1 |
| German | 1 |
| Greek | 1 |
| Hebrew | 1 |
| Hungarian | 1 |
| Indonesian | 1 |
| Italian | 1 |
| Malay | 1 |
| Norwegian | 1 |
| Polish | 1 |
| Portuguese | 1 |
| Romanian | 1 |
| Russian | 1 |
| Slovak | 1 |
| Slovene | 1 |

