Mobiles capabilities
Capability : videocodecsfordecoding
| videocodecsfordecoding | Number of mobiles |
| H.263 Profile 0 and Level 10 | 41 |
| Mpeg4 Level 0, 1 and 2 | 27 |
| H.264 Baseline Level 1 | 14 |
| H.264 Baseline | 9 |
| Mpeg4 Level 0 and 1 | 8 |
| Windows Media v9 | 7 |
| No | 6 |
| ITU-T H.263 | 4 |
| H.264/AVC Video | 4 |
| MPEG-4 Level 2 | 4 |
| MPEG-4 Level 1 | 4 |
| MPEG-4 Level 0 | 4 |
| MPEG-4 Level 0, 1, and Level 2 | 4 |
| H.264 | 3 |
| Motion-JPEG | 2 |
| VC1 | 2 |
| H.263 Profile 0 | 2 |
| MPEG4 simple profile | 2 |
| H.263 Profile 0 and Level 45 | 1 |
| MPEG-4 simple profile Level 0b | 1 |
| Windows Media Video 9 | 1 |
| MPEG4 | 1 |
| H.263 Profile 0, 3 Level 10, 10, 20, 30, 45 | 1 |
| MPEG-4 simple profile Level 0, 0b, 2, 3 | 1 |
| H.263Profile 0 | 1 |
| Mpeg4 Simple profile | 1 |
| MPEG4 Simple Profile Level 0, 1 and 2 | 1 |
| Mpeg4 Level 0 to 3 | 1 |
| Mpeg4 Level 0, 1 | 1 |

