Mobiles capabilities
Capability : svgplayername
| svgplayername | Number of mobiles |
| data not available | 2530 |
| Toshiba | 7 |
| V802SH | 3 |
| 904SH | 1 |
| 804SH | 1 |
| 811SH | 1 |
| 911SH | 1 |
| Image Viewer | 1 |
| 910SH | 1 |
| V703SHf | 1 |
| 880SH | 1 |
| 705SH | 1 |
| 905SH | 1 |
| Zoomon Player 2.0 | 1 |
| 703SH | 1 |
| 903SH | 1 |
| 770SH | 1 |
| 550SH | 1 |

