Mobiles capabilities
Capability : javaplatform
| javaplatform | Number of mobiles |
| CLDC | 496 |
| MIDP | 496 |
| Configuration/CLDC-1.1 | 475 |
| Profile/MIDP-2.0 | 458 |
| MIDP-2.0 | 420 |
| MIDP/1.0-compatible | 293 |
| Configuration/CLDC-1.0 | 251 |
| MIDP/2.0 | 201 |
| CLDC/1.1 | 201 |
| CLDC 1.1 | 164 |
| CLDC-1.1 | 160 |
| MIDP 2.0 | 140 |
| Profile/MIDP-2.1 | 76 |
| CLDC-1.0 | 69 |
| MIDP/2.0-compatible | 68 |
| MIDP-1.0 | 53 |
| SPRINTPCS-1.0 | 50 |
| MIDP-2.1 | 39 |
| SPRINTPCS-2.0 | 31 |
| MIDP/1.0.3-compatible | 27 |
| CLDC/1.0.3-compatible | 27 |
| CLDC/1.1-compatible | 24 |
| SPRINTPCS-2.1 | 20 |
| MIDP2.0 | 20 |
| TELUSMOBILITY-1.0 | 19 |
| SPRINTPCS-1.3 | 18 |
| JTWI/1.0 | 18 |
| MIDP-1.0.3 | 14 |
| Bell-Mobility-1.0 | 14 |
| VSCL2.0 | 13 |
| CLDC/1.0-compatible | 13 |
| SPRINTPCS-1.4 | 13 |
| MMAPI/1.1 | 11 |
| WMA/1.1 | 11 |
| TELUSMOBILITY-2.0 | 11 |
| Configuration/CDC-1.0 | 10 |
| Profile/Foundation-1.0 | 10 |
| CLDC/1.0 | 10 |
| Profile/Personal-1.0 | 10 |
| J2ME/ CLDC1.0, MIDP1.0 | 9 |
| M3G/1.0 | 8 |
| Profile/MIDP-1.0 | 8 |
| JSCL1.2.2 | 7 |
| JTWI-1.0 | 7 |
| MIDP 1.0 | 6 |
| MIDP/1.0 | 5 |
| JTWI 1.0 | 5 |
| WMA 1.1 | 5 |
| CLDC 1.04 | 4 |
| VSCL/1.1.0 | 3 |
| MEXA | 3 |
| CLDC 1.0 | 3 |
| Ext-V-Profile/VSCL-2.0.0 | 3 |
| MIDP2.0+VFX1 | 3 |
| MMAPI 1.0 | 3 |
| VSCL1.1 | 3 |
| VSCL/1.0.1-compatible | 3 |
| MMAPI 1.1 | 2 |
| MIDP/2.1 | 2 |
| SPRINTPCS-2.1.1 | 2 |
| CLDC 1.0.4 | 2 |
| J2ME | 1 |
| J2ME/ CLDC1.0, MIDP2.0 | 1 |
| SPRINTPCS-2.2 | 1 |
| SPRINTPCE-1.0 | 1 |
| MIDP/1.0.3 | 1 |
| TELUSMOBILITY-2.1 | 1 |
| Ext-J-Profile/JSCL-1.2.2 | 1 |
| MMA/1.0-compatible | 1 |
| JSCL1.3.2 | 1 |
| WMA/1.0-compatible | 1 |

