Mobiles capabilities
Capability : push-accept-charset
| push-accept-charset | Number of mobiles |
| UTF-8 | 994 |
| ISO-8859-1 | 790 |
| US-ASCII | 774 |
| ISO-10646-UCS-2 | 422 |
| UTF-16 | 196 |
| Shift-JIS | 116 |
| Windows-1252 | 52 |
| UTF-16be | 37 |
| Shift_JIS | 35 |
| ISO-2022-JP | 32 |
| EUC-JP | 32 |
| windows-1250 | 23 |
| UTF-16LE | 22 |
| GB2312 | 22 |
| ISO-8859-7 | 21 |
| GBK | 20 |
| ISO-8859-2 | 15 |
| BIG5 | 14 |
| ISO-8859-15 | 3 |
| UTF-18 | 2 |
| ISO-8859-5 | 2 |
| ISO-8859-14 | 1 |
| Windows-1251 | 1 |
| Windows-1253 | 1 |
| Windows-1254 | 1 |
| ISO-8859-13 | 1 |
| ISO-8859-10 | 1 |
| ISO-8859-9 | 1 |
| ISO-8859-8 | 1 |
| ISO-8859-6 | 1 |
| ISO-8859-4 | 1 |
| GB18030 | 1 |
| Big5-HKSCS | 1 |
| ISO-8859-3 | 1 |

