Mobiles capabilities
Capability : bluetoothprofile
| bluetoothprofile | Number of mobiles |
| Headset Profile | 365 |
| Object Push Profile | 365 |
| Handsfree Profile | 352 |
| Serial Port Profile | 342 |
| General Object Exchange Profile | 330 |
| objectpush | 325 |
| Dial-Up Networking Profile | 315 |
| filetransfer | 292 |
| Handsfree | 283 |
| General Access Profile | 258 |
| headset | 257 |
| File Transfer Profile | 234 |
| Advanced Audio Distribution Profile | 196 |
| serialport | 166 |
| basicimaging | 160 |
| Service Discovery Profile | 152 |
| genericaccess | 147 |
| genericobjectexchange | 146 |
| SIM Access Profile | 131 |
| DialUpNetworking | 125 |
| hands-free | 116 |
| dial-upnetworking | 114 |
| HID | 105 |
| Dial up Networking | 103 |
| audiovideoremotecontrol | 99 |
| Synchronization | 97 |
| PersonalAreaNetwork | 97 |
| Audio/Video Remote Control Profile | 96 |
| AdvancedAudioDistribution | 94 |
| General Access | 90 |
| Service Discovery | 90 |
| Basic Imaging Profile | 89 |
| Serial Port | 88 |
| Generic Access Profile | 85 |
| Human Input Device Profile | 84 |
| phonebookaccess | 78 |
| generalAccess | 78 |
| serviceDiscovery | 78 |
| Object Push | 77 |
| File Transfer | 73 |
| Service Discovery Application Profile | 67 |
| dialup | 67 |
| generalObjectExchange | 66 |
| Generic Audio/Video Distribution Profile | 65 |
| Human Interface Device Profile | 64 |
| Basic Printing Profile | 64 |
| Audio Video Remote Control Profile | 63 |
| Generic Object Exchange Profile | 61 |
| basicprinting | 55 |
| Phone Book Access Profile | 41 |
| None | 34 |
| Hands-Free Profile | 30 |
| Personal Area Network Profile | 29 |
| Basic Printing | 24 |
| Phonebook Access Profile | 21 |
| FileTransfer Profile | 19 |
| OPP | 17 |
| Synch | 16 |
| HSP | 15 |
| DUN | 15 |
| HFP | 15 |
| advanced audio distribution | 15 |
| filetransfer-server-only | 14 |
| hands-free-v1.5 | 14 |
| advancedaudiodistribution/audiodistribution | 14 |
| Handset Profile | 13 |
| file transfer - server | 13 |
| Dial-up Networking | 13 |
| genericaudiovideodistribution | 12 |
| Audio Video Remote Contorl Profile | 11 |
| Audio Video Remote Control - Target | 11 |
| Basic Imaging | 11 |
| Generic Access | 11 |
| Bluetooth Data Transfer Indicator Profile | 10 |
| Fax Profile | 9 |
| Dial-Up Network Profile | 8 |
| Synchronization Profile | 8 |
| General Audio/Video Distribution Profile | 8 |
| Device ID Profile | 7 |
| FTP | 6 |
| BIP | 5 |
| Generic Objective Exchange Profile | 4 |
| Audio Gateway | 4 |
| A/VRemoteControl | 4 |
| LAN Access Profile | 4 |
| Personal Area Networking | 4 |
| ActiveSync-Over-Bluetooth | 4 |
| Generic Audio Video Distribution Profile | 3 |
| Hands Free Profile | 3 |
| Adv. Audio Dist. Profile | 3 |
| A/V Remote Control Profile | 3 |
| GAP | 3 |
| SDAP | 3 |
| CAR SIM Access Profile | 3 |
| Personal Area Networking Profile | 3 |
| File Transer Profile | 3 |
| Human Interface Device | 3 |
| Bluetooth Phone Book Access Profile | 3 |
| humaninterfacedevice | 2 |
| personalareanetworking | 2 |
| Basic Image Profile | 2 |
| Obex Push Profile | 2 |
| HP | 2 |
| HFR | 2 |
| DNP | 2 |
| Synchronisation | 2 |
| lanAccess | 2 |
| audio vedio remote control | 2 |
| file transfer - client | 2 |
| Personal Area Networking User Profile | 2 |
| Personal Area Networking GN Profile | 2 |
| Generic Audio/Video Distribution | 2 |
| Advenced Audio Distribution | 2 |
| Audio/Video Remote Control | 2 |
| Human Interface De | 2 |
| serialportprofile | 2 |
| Audio / Video Distribution Transport Protocol | 2 |
| Handsfree Profile 1.5 | 2 |
| Advanced Audio and Distribution Profile | 1 |
| CARSIMAccess | 1 |
| audio HSP | 1 |
| Fax | 1 |
| Advanced Audio | 1 |
| Phonebook Access Profile (PBAP) | 1 |
| A2DP | 1 |
| AVRCP | 1 |
| Video Distribution Profile | 1 |
| Dial Up Networking Profile | 1 |
| Human InteXXXce Device Profile | 1 |
| Object Push Profil | 1 |
| GeneralAudioVideoDistribution | 1 |
| Service Discovery Protocol | 1 |
| Stereo Headset | 1 |

