Mobiles capabilities
Capability : browserversion
| browserversion | Number of mobiles |
| data not available | 606 |
| 3.3 | 118 |
| 3.4 | 118 |
| 4.0 | 117 |
| 1.0 | 106 |
| 3.2 | 94 |
| 6.2.3.3 | 92 |
| 3.0 | 65 |
| 6.2 | 62 |
| 6.1 | 58 |
| 2.2.1 | 58 |
| 6.2.3 | 52 |
| 6.2.3.2 | 49 |
| 2.5 | 42 |
| 5.0 | 36 |
| 3.0.1 | 34 |
| Q05A | 29 |
| 7.0 | 28 |
| 3.1 | 26 |
| AU-MIC/2.0 MMP/2.0 | 21 |
| 6.2.2.6 | 20 |
| 2.0 | 20 |
| 8.0 | 19 |
| 6.2.2 | 19 |
| 2.2 | 19 |
| 4.01 | 18 |
| BER2.2 | 18 |
| Q3C | 17 |
| 6.2.3.8 | 16 |
| 6.2.3.4 | 16 |
| 6.2.3.9 | 16 |
| 3.5 | 16 |
| 8.5 | 15 |
| 1.1.14 | 15 |
| 6.3 | 14 |
| 4.10.0.7b | 14 |
| 1.1.14.28 | 14 |
| 4.2 | 13 |
| Q7.1 | 13 |
| 6.0 | 12 |
| Q03C | 12 |
| Q04C1 | 12 |
| 7.2.6 | 12 |
| Q04A | 12 |
| 7.1.0 | 11 |
| 7.0.2.1 | 11 |
| 2.2.2 | 10 |
| 4.0.0 | 9 |
| 2.0.5.4 | 9 |
| UP Browser 4.1 | 9 |
| 3.12 | 9 |
| MIC 1.1.4 | 8 |
| 7.0.2 | 8 |
| Q03 | 8 |
| 4.5.0 | 8 |
| MIC Browser 1.1.13(WAP2.0) | 7 |
| 2.0.5.1 | 7 |
| 8.65 | 6 |
| 5.0.5.6 | 6 |
| 2.16 | 6 |
| 3.7.3 | 6 |
| 3.6 | 6 |
| Q04C1-1 | 6 |
| 7.2.7 | 6 |
| 7 | 6 |
| 2.1 | 5 |
| 6.9 | 5 |
| Q7.0-1.1 | 5 |
| 7.1 | 4 |
| 6.2.2.5 | 4 |
| Q04C1-1.9 | 4 |
| 1.1.14.21 | 4 |
| Q05A1 | 4 |
| OBIGO Q03C | 4 |
| Obigo C-line(WAP2.0) | 4 |
| 6.2.3.1 | 4 |
| 6.01 | 4 |
| 0.8 | 4 |
| 6.2.2.1 | 3 |
| 6.2.2.3 | 3 |
| 4.1.0 | 3 |
| 4.2.2 | 3 |
| 4.2.1 | 3 |
| 5.0.5.2 | 3 |
| 4.1 | 3 |
| 3.3L | 3 |
| Q04A1-1 | 3 |
| 6.2.3.7 | 3 |
| 4.3.0 | 3 |
| 9.5 | 3 |
| 6.12 | 3 |
| Q04C1-1.27 | 3 |
| 7.11 | 3 |
| 4.6.1 | 3 |
| Q7.0 | 3 |
| 6.2.2.6.h.1.100 | 2 |
| 4.0.2 | 2 |
| 6 | 2 |
| 6.2.2.1.c.101 | 2 |
| 6.8 | 2 |
| 5.0.5.1 | 2 |
| 7.0.1 | 2 |
| 6.1.0.7.4 | 2 |
| 6.2.2.7 | 2 |
| 4.5 | 2 |
| 5.0.3.5 | 2 |
| 3.0.0 | 2 |
| 4.1.19.e | 2 |
| 7.5 | 2 |
| 5.01 | 2 |
| Q04C1-1.22 | 2 |
| 1.1 | 2 |
| 4.6.0 | 2 |
| AU-OBIGO/Q04C1-1.22 MMP/2.0 | 2 |
| Q7.0-1.3 | 2 |
| 4.7.0 | 2 |
| Polaris 5.01 | 2 |
| Polaris 6.0 | 2 |
| 2.0.0 | 2 |
| 3.6.0 | 1 |
| 3.7.1 | 1 |
| 1.2.C | 1 |
| 6.1.0.5 | 1 |
| 6.1.0.7.3 | 1 |
| 6.2.0.1.155 | 1 |
| 3.0.22.1.5 | 1 |
| R001 | 1 |
| 6.1.B.292 | 1 |
| 6.1.0.7 | 1 |
| 5.0.3 | 1 |
| 6.2.2.4 | 1 |
| 4.10.0.7p | 1 |
| Openwave(WAP2.0) | 1 |
| 6.1.0.6 | 1 |
| 4.1.23.a | 1 |
| R2A | 1 |
| R1A | 1 |
| UP Browser 4.0/4.1 | 1 |
| UP Browser 4.0 | 1 |
| 3320/1.2.1 | 1 |
| 8310/1.0 | 1 |
| 8390/1.0 | 1 |
| 9110/1.0 | 1 |
| 9210/Symbian-Crystal 6.0 (1.00) | 1 |
| 9210i/Symbian-Crystal 6.0 (1.00) | 1 |
| 9290/Symbian-Crystal 6.0 (1.00) | 1 |
| 4.1.8c | 1 |
| 4.1.16s | 1 |
| 5.0.1.1.102 (GUI) | 1 |
| 1.22 (compatible; MMEF20; Cellphone; Sony CMD-Z5) | 1 |
| 3.01 | 1 |
| 4.10 | 1 |
| 4.1.03 | 1 |
| 6.2.2.4.145 | 1 |
| 6.2.3.1.174 | 1 |
| QO4C1 | 1 |
| 7.6 | 1 |
| Q04C | 1 |
| 9.0 | 1 |
| 6.2.3.6 | 1 |
| 3.0.22.2 | 1 |
| 5.0.3.3.1.c.1 | 1 |
| 4.2.0 | 1 |
| 3.0.22.1.8 | 1 |
| Q05A1-3.8 | 1 |
| AU-OBIGO/Q04C1-1.17 MMP/2.0 | 1 |
| AU-OBIGO/Q04C1-1.26 MMP/2.0 | 1 |
| 1.1.12 | 1 |
| 3.0.22.2.12 | 1 |
| 1.0.0 | 1 |
| 2.4h | 1 |
| 7.2 | 1 |
| 6.3.0.7 | 1 |
| 0.6 | 1 |
| 3.0.22.2.18 | 1 |

